Collection type | Library |
---|---|
Author | Australia. Royal Australian Air Force.; Australia. Dept. of the Interior.; Australia. Dept. of Civil Aviation.; United States. Army. South West Pacific Area. Base Map Plant.; |
Call Number | G3201.P6 s2315 |
Document type | Cartographic Material |
Year | 1943 |
Pagination | 1 map : col. ; 46 x 67 cm., on sheet 55 x 76 cm. |
Publisher | reproduction [by] LHQ Cartographic Company, Base Map Plant, U.S. Army, GHQ, Dept. of Civil Aviation and RAAF Headquarters, |
Note | A single sheet from the 1:1 000 000 aeronautical map series covering the area around Lake Mackay on the Northern Territory and Western Australian border. Shows state boundary, populated places, station homesteads, roads and tracks, aerodromes and landing grounds, aerodrome altitudes, magnetic variation lines for 1942, water and terrain features. Relief shown by spot heights and gradient tints. "LHQ/251/1276". Includes legend, location diagram and key to adjoining sheets. |
Place made | [S.l.] : |
Sheet F.5, Australian aeronautical map : [Lake Mackay region] [cartographic material] / prepared under the direction of RAAF Headquarters ; compilation, Department of Interior.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G3201.P6 s2315 | Stacks | On Shelf |