Collection type | Library |
---|---|
Author | Evans, Philip.; |
Call Number | Escape Map Collection |
Document type | Cartographic Material |
Year | ca. 1944-1945] |
Pagination | 1 map : col. ; 22 x 25 cm. |
Publisher | [Braunschweig, Germany ; |
Note | FIRST only. Printed by P. Evans and other prisoners at Oflag 79 on an improvised lithography stone using prison-made printing ink. Extends from Braunschweig to Osnabruck, and from Hannover to Kassel in northwest Germany. Scale 1:1,000,000. Donated by Lieutenant G.E. Mulgrave. MICA accession no. RC00084 |
Sheet No. 9 [Escape map, Hannover to Kassel / Philip Evans et al.] [cartographic material]
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
Escape Map Collection | A12 D4 | On Shelf |