Collection type | Library |
---|---|
Author | Survey of India.; |
Call Number | G7432.G1 S65 I.2 |
Document type | Cartographic Material |
Year | [191-?] |
Pagination | 1 map ; 27 x 30 cm., on sheet 34 x 46 cm. |
Publisher | Survey of India Office, |
Note | FIRST only. Scale 1: 370 000. Relief shown by hachures. Shows Turkish place names, with campaign landing beaches marked in English. From the collection of Major General H.E. Elliott. |
Place made | Calcutta |
Sketch map of the Gallipoli Peninsula : the Turkish army in Gallipoli.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7432.G1 S65 I.2 | A9 - D29 | On shelf |