Collection type | Library |
---|---|
Author | Edward Stanford Ltd.; Stanford's Geographical Estabt.; |
Call Number | G7432.G1 S65 I.4 |
Document type | Cartographic Material |
Year | 1915. |
Pagination | 2 maps on 1 sheet : col., mounted on linen ; 16 x |
Publisher | Edward Stanford Ltd., |
Note | FIRST only. Scales 1:190 080 and 1:95 040. Relief shown by hachures and spot heights in English feet. Forts, batteries and landing beaches overprinted in red. |
Place made | London |
The Dardanelles and the Troad ; The Bosphorus and Constantinople / Stanford's Geog. Establishment.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7432.G1 S65 I.4 | A9 - D29 | On shelf |