Collection type | Library |
---|---|
Author | Gross, Alexander, 1879-1958.; Geographia Ltd.; |
Call Number | G7432.G1 S65 I.7b |
Document type | Cartographic Material |
Year | [1915?] |
Pagination | 1 map : col. ; 72 x 97 cm. |
Publisher | Geographia, |
Note | FIRST only. Scale ca. 1:300 000. Main map : Adrianople - Constantinople - Gallipoli. Inset maps : Turkish Empire ; Asia Minor ; The Balkan States ; [Black Sea and adjacent countries] ; The Narrows ; Constantinople. More detailed than earlier edition, showing more place names in campaign landing area. |
Place made | London |
The Daily Telegraph war map no. 7 : [the Dardanelles, the Bosphorus, the Marmara Sea and Turkey] / by Alexander Gross ; produced by "Geographia" Ltd. . Variant title: War map of Dardanelles and Turkey. Variant title: War map of Dardanelles and Turkey.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7432.G1 S65 I.7b | A9 - D29 | On shelf |