Collection type | Library |
---|---|
Author | Great Britain. War Office. General Staff. Geographical Section. War Office.; Great Britain. War Office. General Staff. Geographical Section.; |
Call Number | G6811.P3 1915 |
Document type | Cartographic Material |
Year | 1915. |
Pagination | 1 map : mounted on linen ; 43 x 86 cm. |
Publisher | War Office, |
Note | FIRST only. Map of the railway line from Thessaloniki in Greece to Bitola (Monastir) in Macedonia. Scale 1:200 000. Shows tunnels, water courses with details of bridge spans, line gradients, stations, main roads and Turkish garrison towns. |
Place made | [London] |
Salonica - Monastir railway 1902.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G6811.P3 1915 | Stacks | On shelf |