Collection type | Library |
---|---|
Call Number | G7720.S7 |
Document type | Cartographic Material |
Year | 194-?] |
Pagination | 1 map :: col. ;; 103 |
Publisher | : s.n.,, |
Note | FIRST only. Map of Burma showing major roads, railways, rivers, towns and villages. Scale 1 inch approx. 32 miles ; ca. 1:2 027 520. Relief shown by hachures. |
Place made | [London |
National war front war map of the Burmese theatre. . Variant title: War map of the Burmese theatre.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7720.S7 | Stacks | On shelf |