Collection type | Library |
---|---|
Call Number | G7720.S7 |
Document type | Cartographic Material |
Year | 1943?] |
Pagination | 1 map ; 38 x 123 cm. |
Publisher | s.n. |
Note | FIRST only. Original Japanese survey map of the Burmese portion of the Burma-Thai Railway. Extends from Thanbyuzayat for ca. 113 km. to the Thai border. Gives engineering calculations in English and other detail in Japanese. Stolen by , WX6506 Private (Pte) J E Fraser 2/4 Machine Gun Battalion, an Australian POW at the 75 km. camp from a Japanese officer. RC00823 |
Place made | [S.l. : |
[Survey map, Burma-Thailand Railway] [cartographic material]
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7720.S7 | Stacks | On shelf |