Collection type | Library |
---|---|
Call Number | G8140 svar M178 |
Document type | Cartographic Material |
Year | [1943?] |
Pagination | 1 ms. map : col. ; 90 x 177 cm. |
Note | FIRST only. Cropped and joined sheets from the 1:63,360 topographical map series with hand drawn annotations showing patrol tracks, "Jap. road (M.T.)", and travel times between villages. Base sheets show the Pacific Ocean coastline around Bogadjim and Astrolabe Bay, populated placess, roads and tracks, aerodromes and emergency landing grounds, rivers, vegetation and terrain features. Includes enlarged photomap of Bogadjim area. |
[World War II map of the Ramu River area, eastern New Guinea, showing Japanese operations] [cartographic material].
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8140 svar M178 | Stacks | On shelf |