Collection type | Library |
---|---|
Author | United States. Army. United States Armed Forces in the Far East. Base Map Plant.; Allied Air Forces. South West Pacific Area. Directorate of Intelligence. Central Interpretation Unit.; |
Call Number | G8140 svar S479 |
Document type | Cartographic Material |
Year | 1943. |
Pagination | 4 maps on 2 sheets, both sides : col. ; sheets 21 x 84 cm. |
Publisher | The Central Interpretation Unit, |
Note | FIRST only. Topographical strip map set of part of the north coast of New Guinea, with relief shown by form lines, spot heights and gradient tints. Scale ca. 1:160,000. Extends from Madang to Suain. Shows the Pacific Ocean coastline, bays and harbours, prominent points and capes, villages, roads and tracks, aerodromes, missions, rivers and creeks, plantations, swamp areas and other vegetation features. Contents: No. 1. Sepik River - Wewak -- No. 2. Ritter Bay - Suain Plantation -- No. 3. Cape Rigny - Ulingan Harbour -- No. 4. Ulingan Harbour - Sepik River. "23 Sept. - 21 October 1943". |
Place made | [S.l.] : |
C.I.U. strip map [New Guinea], nos. 1-4 [cartographic material] / control: Provisional Maps, Base Map Plant, USAFFE ; production: C.I.U., D. of I., Allied Air Forces, S.W.P.A.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8140 svar S479 | Stacks | On shelf |