Collection type | Library |
---|---|
Author | Australia. Army. Australian Corps, 1st.; |
Call Number | G8198.5 |
Document type | Cartographic Material |
Year | [1945] |
Pagination | 1 map ; 28 x 44 cm. |
Publisher | 1st Australian Corps, |
Note | FIRST only. Sketch map of the Muara Harbour area of Brunei Bay, showing Japanese barracks, stores, buildings, bunkers, trenches, and gun positions. Scale ca. 1:43 000. "Appx. D(ii) to 1 Aust. Corps Int. Review No. 3". |
Place made | [S.l.] |
Enemy defences [Brunei] to 29 Apr. 45 / GSI, 1 Aust. Corps.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8198.5 | Stacks | On shelf |