Collection type | Library |
---|---|
Author | Australia. Army. Topographical Survey Company, 2/1st.; |
Call Number | G8033.S3 svar |
Document type | Cartographic Material |
Year | [1945?] |
Pagination | 1 map ; 57 x 76 cm. |
Publisher | The Survey Company, |
Note | FIRST only. Map of the region between Brunei Bay and Jesselton, showing villages, roads, tracks, railway, rivers, bridges, plantations, etc. Scale 1:250 000. "ICO/Misc/7478". |
Place made | [S.l.] |
Brunei to Jesselton / reproduced by 2/1 Aust. Army Topo. Svy. Coy.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8033.S3 svar | Stacks | On shelf |