Collection type | Library |
---|---|
Call Number | G8100 svar |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 1 map ; 69 x 87 cm. |
Publisher | s.n.], |
Note | FIRST only. Map of the town of Samarinda, southeast Borneo, with relief shown by contours. Scale ca. 1:10 000. Shows roads, footpaths, buildings, kampongs, and potential targets. "N.E.F.I.S. No. 1489-2, Date 7.10.44". |
Place made | [S.l. |
Samarinda, East Borneo : town plan
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8100 svar | Stacks | On shelf |