Collection type | Library |
---|---|
Author | Survey of Egypt.; |
Call Number | G8301.A1 1916 |
Document type | Cartographic Material |
Year | 1916. |
Pagination | 1 map ; 87 x 49 cm. |
Publisher | The Survey of Egypt, |
Note | FIRST only. Outline map of the Canal and railway from Port Said to the Gulf of Suez. Scale 1:200 000. Shows populated places, all stations, and distances in kilometres. Included overlaid rectangles indicating sheet lines of 1:40 000 Canal Zone series. |
Place made | [Cairo] |
Outline map of Suez Canal / Survey of Egypt.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8301.A1 1916 | Stacks | On shelf |