Collection type | Library |
---|---|
Call Number | G8302.S5 A1 P167 |
Document type | Cartographic Material |
Year | 191-?] |
Pagination | 1 map : col. ; 30 x |
Publisher | s.n., |
Note | FIRST only. Map of the Sinai Peninsula and Palestine. Scale ca. 1:2 540 000. Extends from Port Said to Damascus, and from the Mediterranean to El Tur on the Gulf of Suez. Shows international boundaries, populated places, roads, tracks, and the Hejaz Railway. |
Place made | [S.l. |
Map of Palestine and the Peninsula of Sinai.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8302.S5 A1 P167 | Stacks | On shelf |