Collection type | Library |
---|---|
Author | Survey of Egypt.; |
Call Number | G8304.A3 s10 E32 |
Document type | Cartographic Material |
Year | 1933-1940. |
Pagination | 1 map on 4 sheets : |
Publisher | Survey of Egypt, |
Note | FIRST only. Map of the city of Alexandria showing roads, streets, railways and stations, tramways, canals, buildings, etc. Scale 1:10 000. Includes legend. Contents: Dikheila extension -- [Harbours] -- [Ramleh] -- Muntazah extension. Based on the Survey of Egypt's 1916 series. |
Place made | [Cairo] |
General map of Alexandria / published by the Survey of Egypt.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8304.A3 s10 E32 | Stacks | On shelf |