Collection type | Library |
---|---|
Author | John Bartholomew and Son.; |
Call Number | G7420 B287 |
Document type | Cartographic Material |
Year | [1914?] |
Pagination | 1 map : col., mounte |
Publisher | published at the Edinburgh Geographical Institute by John Bartholomew & Son, |
Note | FIRST only. Map of the Middle East, extending from Constantinople to the Afghanistan border, and south to the Strait of Hormuz. Relief shown by contours and gradient tints. Scale 1:4 000 000. Shows international boundaries, cities and towns, roads, railways, water and terrain features. Panel title: The Middle East : Turkey, Syria, Mesopotamia, Persia, etc. |
Place made | Edinburgh |
Bartholomew's map of The Middle East : coloured to show height of land / John Bartholomew & Son, Ltd. Variant title: Middle East : Turkey, Syria, Mesopotamia, Persia, etc.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7420 B287 | Stacks | On shelf |