Collection type | Library |
---|---|
Author | George Philip & Son.; London Geographical Institute.; |
Call Number | G7420 P554 |
Document type | Cartographic Material |
Year | [1914?] |
Pagination | 1 map : col.; 76 x 1 |
Publisher | George Philip & Son, |
Note | FIRST only. Map of the Balkans, Turkey and Iraq. Relief shown by gradient tints. Scale 1:3 000 000. Shows international boundaries, cities and towns, roads, railways, steamship routes with distances, water and terrain features. |
Place made | [London] |
Philip's strategical map of Mesopotamia & Asia Minor : including the Balkans, Caucasus, Palestine & Egypt / London Geographical Institute.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7420 P554 | Stacks | On shelf |