Collection type | Library |
---|---|
Author | Great Britain. Army. Middle East Forces. Survey Directorate.; Great Britain. Army. Middle East Forces. Survey Directorate. Army. Indian Field Survey Company.; |
Call Number | G7421.P6 |
Document type | Cartographic Material |
Year | 1944. |
Pagination | 3 maps : col., on li |
Publisher | The Field Survey Company, |
Note | FIRST only. 5 air strip maps covering the coastal areas around the Arabian Peninsula. Relief shown by contours. Scales vary. Show populated areas, roads, landing grounds, terrain and vegetation features. Contents: Aden - Mukalla -- [Chahbar Bay to Karachi] -- Baghdad - Kuwait -- Bushire - Sharja -- S.E. Arabia. |
Place made | Calcutta |
Air strip map : [Middle East] / published by the Survey Directorate, H.Q., Tenth Army, April 1942 ; reproduced by 1 Indian Field Survey Company.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G7421.P6 | Stacks | On shelf |