Collection type | Library |
---|---|
Author | Australia Dept. of Veterans' Affairs.; |
Call Number | 363.17990994 P924 |
Document type | Monograph |
Year | 2001. |
Pagination | ix, 233 p. :: ill., |
Publisher | : Dept. of Veterans' Affairs,, |
Note | "August 2001". "This nominal roll contains the names of 16,716 members of the Australian Defence Forces (ADF), and Australian civilians who participated in the British Atomic Tests programme, conducted in Australia from 1952 to 1963 ... The tests were carried out in t. Monte Bello group of islands off the coast of Western Australia and at Emu Field and Maralinga in the South Australian desert."--p. v. |
Place made | Canberra |
Preliminary nominal roll of Australian participants in the British atomic tests in Australia..
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
AWM063619 | 363.17990994 P924 | Stacks | On shelf | |||
AWM063617 | V 363.17990994 P924 | Vault | On shelf | |||
AWM063618 | R 363.17990994 P924 | Reference | On Shelf |
Related information
Subjects
- Nuclear weapons - Great Britain - Testing. testing victims - Western Australia - Monte Bello Islands.
- Nuclear weapons - Great Britain - Testing. testing victims - South Australia - Emu.
- Nuclear weapons - Great Britain - Testing. testing victims - South Australia - Maralinga.
- Nuclear weapons - Great Britain - Testing.