Collection type | Library |
---|---|
Author | C.S. Hammond & Co.; |
Call Number | G8021.S73 1967 |
Document type | Cartographic Material |
Year | [1967] |
Pagination | 1 map : col. ; sheet |
Publisher | C.S. Hammond & Co., |
Note | Map of Indochina with relief shown by spot heights. Scale ca. 1:2 816 000. Includes indexes, text, shaded relief map, and flag illustrations. Includes, on verso, Economic map of Southeast Asia (scale ca. 1:10 500 000), general map of Asia, and topographic map of Asia. Panel title: Vietnam and Asian continent maps. Issued for 90th Congress as House document no. 147. |
Place made | Maplewood, N.J. |
Vietnam and neighbouring countries / C.S. Hammond and Company ; [reprinted by U.S. Govt. Printing Office]. Variant title: Vietnam and Asian continent maps.
Shelf Items
Barcode | Call Suffix | Volume | Part | Year | Location | Status |
---|---|---|---|---|---|---|
G8021.S73 1967 | Stacks | A7 D11 |