| Service number | 1625 |
|---|---|
| Death Date | 1944-06-18 - 1944-06-24 |
| Death Place | Pacific Islands: Coral Sea |
| Final Rank | Engine Room Artificer 4th Class |
| Service | Royal Australian Navy |
| Unit | HMAS Matafele |
| Place | Coral Sea |
| Conflict/Operation | Second World War, 1939-1945 |
Engine Room Artificer 4th Class Victor Pearson
Rolls
-
Roll of Honour:
- Unit
- HMAS Matafele
- Conflict
- Second World War, 1939-1945
- Rank
- Engine Room Artificer 4th Class
Timeline
| Date of death | 1944-06-18 - 1944-06-24 |
|---|