| Service number | 538 |
|---|---|
| Death Date | 1915-09-02 |
| Death Place | At sea: Nearest landform, At sea (Mudros Bay, Lemnos, Greece (HMT Southland)) |
| Final Rank | Driver |
| Service | Australian Imperial Force |
| Unit | 1st Australian Field Artillery Brigade |
| Place | At sea (Mudros Bay, Lemnos, Greece (HMT Southland)) |
| Conflict/Operation | First World War, 1914-1918 |
Driver Bernard Ray Cartwright
Rolls
-
Roll of Honour:
- Unit
- 1st Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Driver
Timeline
| Date of death | 02 September 1915 |
|---|