Service number | VFX66028 |
---|---|
Birth Date | 08/12/1913 |
Birth Place | Australia: Victoria, Melbourne |
Death Date | 14/05/1943 |
Death Place | At sea: Nearest landform, At sea (off Brisbane, Queensland, Australia) |
Final Rank | Captain |
Service | Australian Army |
Unit | AANS AAMC Ships Staff Centaur |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Captain Margaret Lamont Adams
Rolls
-
Roll of Honour:
- Conflict
- Second World War, 1939-1945
- Rank
- Captain
Timeline
Date of birth | 08/12/1913 | |
---|---|---|
Date of death | 14/05/1943 |