| Service number | 395 |
|---|---|
| Birth Place | Australia: Queensland, North Queensland, Rockhampton |
| Death Date | 1918-10-09 |
| Death Place | United Kingdom |
| Also known as | Johnson Severn Bennett Clews |
| Final Rank | Lance Corporal |
| Service | Australian Imperial Force |
| Unit | 41st Australian Infantry Battalion |
| Places | |
| Conflict/Operation | First World War, 1914-1918 |
Lance Corporal Johnstone Severn Bennett Clews
Rolls
-
Roll of Honour:
- Unit
- 41st Australian Infantry Battalion
- Conflict
- First World War, 1914-1918
- Rank
- Lance Corporal
Timeline
| Date of death | 09 October 1918 |
|---|