Service number | 4445 |
---|---|
Birth Date | 1897 |
Birth Place | Australia: Northern Territory, Darwin |
Death Date | 02/01/1937 |
Death Place | Australia: Northern Territory, Darwin |
Final Rank | Private |
Unit | 11th Australian Light Horse Regiment |
Place | Darwin |
Conflict/Operation | First World War, 1914-1918 |
Private Robert Shepherd
Rolls
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Private
Timeline
Date of birth | 1897 | |
---|---|---|
Date and unit at enlistment (ORs) | 12/12/1917 | |
Date of embarkation | 30/04/1918 | |
Date of death | 02/01/1937 |