Service number | 8026, VX43445, V84544 |
---|---|
Ranks Held | Lieutenant, Sapper, Temporary Brigadier |
Birth Date | 16/05/1895 |
Birth Place | Australia: Victoria, Bendigo |
Death Date | 17/08/1971 |
Death Place | Australia: South Australia, Adelaide, North Adelaide |
Final Rank | Temporary Brigadier |
Service | Australian Imperial Force |
Units |
|
Places | |
Conflicts/Operations |
|
Temporary Brigadier William Charles Douglas Veale
Rolls
-
Honours and Awards (Recommendation):
- Unit
- 5th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Sapper
-
Honours and Awards (Recommendation):
- Unit
- 2nd Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Sapper
-
Honours and Awards:
- Unit
- 7th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards:
- Unit
- 5th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Sapper
-
Honours and Awards:
- Unit
- Morseby S/A
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Brigadier
-
Honours and Awards (Recommendation):
- Unit
- 5th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Sapper
-
Honours and Awards (Recommendation):
- Unit
- 7th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards (Recommendation):
- Unit
- 7th Field Company, Australian Engineers
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Sapper
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
Timeline
Career summary 1 | commanding officer 10th battalion | |
---|---|---|
Career summary 2 | full time duty commandant AIF training Depots 1 Jun 40 [**Comd of Infantry battalion ceases at this point] | |
WW1 Service 2 | enlisted as OR finished war as lieutenant | |
WW1 Service 1 | 5th Fd Company RAE | |
Served | 1914-1918 Command: ; Service: Western Front | |
WW1 Service 3 | awarded Military Cross DCM | |
Date of birth | 16/05/1895 | Bendigo VIC |
Date of embarkation | 20/04/1916 | |
Date of recommendation honour or award | 14/10/1917 | |
Date of recommendation honour or award | 11/10/1917 | |
Date of recommendation honour or award | 1917 | |
Date of recommendation honour or award | 15/08/1918 | |
Date of recommendation honour or award | 06/09/1918 | |
Interwar Service 1 | 01/07/1920 | lieutenant Reserve of Officers 3MD |
Interwar Service 2 | 10/11/1924 | lieutenant Reserve of Officers 4 MD |
Interwar Service 3 | 26/07/1929 | captain 43rd battalion |
Interwar Service 4 | 01/07/1930 | 43/48th battalion |
Interwar Service 5 | 03/02/1933 | major |
Appointment | 1936-10-01 - 1940-06-01 | Battalion: 10th; Rank on appointment: lieutenant colonel; Appointed from: commanding officer 10/50th battalion ; Reason for end of appointment: age new command -training unit: Commandant Australian Imperial Force training Depots |
Interwar Service 6 | 01/07/1936 | lieutenant colonel commanding officer 10/50th battalion |
Interwar Service 7 | 01/10/1936 | commanding officer 10th battalion |
Career summary 3 | 02/07/1940 | enlisted 2AIF |
Career summary 4 | 02/07/1940 | seconded as lieutenant colonel to commanding officer 2/3rd Pioneer battalion |
Career summary 5 | 07/07/1941 | CRoyal Australian Engineers 7th MD |
Career summary 6 | 06/10/1941 | temporary colonel appointed CE |
Career summary 8 | 12/02/1942 | arrived Timor |
Career summary 7 | 12/02/1942 | brigadier Comd Sparrow Force |
Career summary 9 | 01/07/1942 | command NSW Lines of Communication Engr Training Depot |
Career summary 11 | 20/06/1943 | Returned to Australia (Townsville ) |
Career summary 10 | 07/06/1943 | arrived Moresby |
Career summary 15 | 19/08/1944 | Returned to Australia |
Career summary 14 | 08/06/1944 | CE Headquarters 2 Australian Army |
Career summary 13 | 03/04/1944 | arrived Moresby |
Career summary 12 | 14/03/1944 | command Moresby Base Sub-Area |
Career summary 16 | 18/05/1945 | CE Headquarters 1 Australian Army |
Career summary 17 | 29/05/1945 | arrived Lae |
Career summary 18 | 31/07/1945 | Mention in Despatches |
Career summary 20 | 25/04/1946 | Reserve of Officers honourary brigadier |
Career summary 19 | c 1946-02-08 | Returned to Australia |
Career summary 21 | 1955 | later colonel Commandant of Royal Australian Engineers |
Date of death | 17/08/1971 |
Related information
Units
Places
Related Objects
- LAE AREA, NEW GUINEA, 1945-06-16. LT-GEN V.A.H. STURDEE, GOC FIRST ARMY (1) AND MAJ H.R. PARKE, ...
- Brigadier W.C.D. Veale, Chief Engineer First Army in conference with Japanese staff officers ...
- LAE, NEW GUINEA. 1945-10-04. BRIGADIER W.C.D. VEALE MC DCM, CHIEF ENGINEER HEADQUARTERS FIRST ...
- LAE, NEW GUINEA. 1945-10-04. MEMBERS OF HEADQUARTERS FIRST ARMY IN ANTEROOM 'A' MESS. IDENTIFIED ...
- Port Moresby, New Guinea. 1944-05-09. Brigadier W. C. D. Veale MC DCM , Commanding Moresby Base ...
- Port Moresby, New Guinea. 1944-05-09. Portrait of Brigadier W. C. D. Veale MC DCM, Commanding ...
- Port Moresby, New Guinea. 1944-05-31. Group portrait of Officers of A Mess, HQ Moresby Base Sub ...
- SYDNEY, NSW. 1945. SENIOR OFFICERS OUTSIDE 2ND ARMY HEADQUARTERS. VX1 GENERAL SIR THOMAS BLAMEY, ...
- PARRAMATTA, NSW. 1945. SENIOR OFFICERS OF HEADQUARTERS (HQ) 2ND ARMY ON THE STEPS OUTSIDE "GOWAN ...
- Brigadier W.C.D. Veale, Chief Engineer First Army in conference with Japanese staff officers ...