Service number | VX44770 |
---|---|
Birth Date | 08/12/1905 |
Birth Place | Australia: Victoria, Melbourne, Surrey Hills |
Death Date | 29/01/1986 |
Final Rank | Lieutenant Colonel |
Service | Australian Army |
Units |
|
Place | Surrey Hills |
Conflict/Operation | Second World War, 1939-1945 |
Lieutenant Colonel Samuel Austin Frank Pond
Rolls
-
Second World War POWs and Missing Persons:
- Unit
- 27th Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 2/29th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 2/29th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 2/29th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
Timeline
Career summary 18 | *** POST WAR *** | |
---|---|---|
Date of birth | 08/12/1905 | |
Date and unit at enlinstment (ORs) | 1923 | |
Interwar Service 1 | 1923 | C Platoon MUR |
Interwar Service 2 | 01/07/1924 | Sergeant |
Interwar Service 3 | 12/12/1925 | warrant officer II Company Sergeant Major |
Interwar Service 4 | 09/09/1926 | Lieutenant |
Date commissioned | 09/09/1926 | |
Interwar Service 5 | 13/11/1931 | Captain |
Interwar Service 6 | 20/09/1938 | 5th Battalion |
Interwar Service 7 | 21/09/1938 | Major |
Career summary 2 | 15/12/1939 | Seconded General Service Officer Grade 3 Headquarters 4th Division |
Career summary 1 | 28/10/1939 | Course Command and Staff School #12 Prospective Commanding Officers 15 |
Career summary 3 | 29/06/1940 | General Service Officer Grade 2 Headquarters 4th Division |
Career summary 5 | 11/08/1940 | 2IC |
Career summary 4 | 01/07/1940 | Seconded 2/40th Battalion |
Career summary 6 | 09/11/1940 | Brigade Major 27th Brigade |
Career summary 9 | 24/12/1941 | Officer of the Order of the British Empire |
Career summary 8 | 15/08/1941 | Arrived Singapore |
Career summary 7 | 07/04/1941 | Married |
Career summary 12 | 16/02/1942 | Missing in Action (reported) |
Career summary 10 | 25/01/1942 | Lieutenant Colonel Commanding Officer 2/29th Battalion |
Career summary 11 | 15/02/1942 | Prisoner of War |
Appointment | 1942-01-25 - 1942-02-15 | Battalion: 2/29th; Rank on appointment: Lieutenant Colonel; Appointed from: Brigade Major 27th Brigade; Reason for end of appointment: prisoner of war: Singapore |
Career summary 13 | 19/04/1943 | Attached F Force 9 (depart Singapore) |
Career summary 15 | 09/10/1945 | Returned to Australia (Syd) |
Career summary 14 | 04/09/1945 | Safe in Allied hands Changi |
Career summary 17 | 30/08/1946 | Mention in Despatches (Malaya 42) |
Career summary 16 | 31/01/1946 | ED |
Career summary 19 | 05/06/1952 | General Service Officer Grade 1 AHeadquarters DMT(CMF) |
Career summary 20 | 09/12/1955 | Retired List |
Date of death | 29/01/1986 |
Related information
Conflicts
Places
Related Objects
- Lieutenant Colonel Samuel Pond
- AWM54 1010/4/116 - [War Crimes and Trials - Affidavits and Sworn Statements:]
- Pond, Samuel Austin Frank (Lieutenant Colonel, 2/29th Bn AIF and POW Changi)
- Samuel Austin Frank Pond as Commanding Officer 2/29 Australian Infantry Battalion and a prisoner of the Japanese, 1939-1945, interviewed by Tim Bowden