Service number | NX100, 237602 |
---|---|
Ranks Held | Captain, Lieutenant Colonel, Temporary Major |
Birth Date | 02/08/1913 |
Birth Place | Australia: New South Wales, Sydney |
Death Date | 13/12/1982 |
Final Rank | Lieutenant Colonel |
Service | Australian Army |
Units |
|
Place | Sydney |
Conflicts/Operations |
|
Lieutenant Colonel Ian Hutchison
Rolls
-
Honours and Awards:
- Unit
- 2/3rd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Captain
-
Honours and Awards:
- Unit
- 2/3rd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Major
-
Honours and Awards:
- Unit
- 2/3rd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 1st Battalion, The Royal Australian Regiment
- Conflict
- Korean War, 1950-1953
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Conflict
- Korean War, 1950-1953
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Korean War, 1950-1953
Timeline
Date of birth | 02/08/1913 | Sydney, NSW. |
---|---|---|
Date and unit at enlistment (ORs) | 1931 | 17th Battalion. |
Date and unit at enlinstment (ORs) | c 1931 | |
Date commissioned | 11/09/1934 | Lieutenant. |
Date and unit at appointment (Officers) | 14/10/1939 | Enlisted 2nd AIF. |
Other units | 13/10/1939 | Seconded 2/3rd Battalion. |
Other | 14/02/1940 | Arrived Middle East. |
Other | 1940-11-19 - 1940-12-24 | Course - Middle East Tactical School #7 senior officers. |
Date of honour or award | 07/03/1941 | Military Cross. |
Date wounded | 21/01/1941 | Wounded in action - gun shot wound to left arm. |
Date returned to Australia | 07/08/1942 | Returned to Melbourne. |
Date promoted | 02/07/1942 | Temporary major. |
Other | 27/03/1942 | Arrived Ceylon. |
Other | 15/09/1942 | Arrived New Guinea. |
Date of honour or award | 23/12/1943 | Mention in Despatches. |
Other units | 1943-04-26 - 1946-02-08 | Temporary lieutenant colonel, commanding officer 2/3rd Battalion. |
Date returned to Australia | 19/01/1943 | Returned to Cairns. |
Date and unit at appointment (Officers) | 1943-04-26 - 1946-02-08 | Commanding officer of 2/3 Battalion, 6 Division, 16 Brigade, AIF. |
Other | 1944-06-17 - 1944-07-29 | Course - Land Headquarters Tactical School #12 senior officers. |
Other | 27/12/1944 | Arrived Aitape. |
Date promoted | 1944 | Lieutenant colonel. |
Other | 14/03/1944 | Arrived Moresby. |
Date returned to Australia | 28/03/1944 | Returned to Cairns. |
Other | 10/03/1944 | Attached Headquarters New Guinea Force. |
Other | 26/03/1946 | Reserve of Officers. |
Date returned to Australia | 06/01/1946 | Returned to Sydney. |
Date of honour or award | 11/04/1947 | Companion of the Distinguished Service Order. |
Date of honour or award | 1947 | Distinguished Service Order. |
Other units | 01/04/1948 | Commanding officer 30th Battalion (NSW Scottish Regiment). |
Other | 01/08/1949 | Attached School of Tactics and Administering. |
Other | 1949-09-12 - 1949-10-21 | Course Australian Regular Army Officers Qualification |
Date promoted | 08/12/1949 | Lieutenant colonel. |
Other | 08/12/1950 | Commanding officer 13th NS Training Battalion. |
Other | 06/02/1950 | Course - Staff College. |
Other units | 01/11/1951 | Commanding officer 1st Battalion, The Royal Australian Regiment (1RAR). |
Date returned to Australia | 09/11/1952 | |
Other | 18/03/1952 | Arrived Japan. |
Other | 09/11/1952 | Unattached List Eastern Command. |
Other unit | 22/03/1952 | Commanding Officer 1 Battalion, The Royal Australian Regiment, Korea. |
Date of honour or award | 1953 | Officer of the Order of the British Empire. |
Other units | 13/01/1953 | General service officer grade 1 Headquarters Southern Command. |
Other units | 25/03/1955 | Headquarters 3 Cadet Brigade. |
Other units | 08/11/1959 | Headquarters 2 Cadet Brigade. |
Other | 03/08/1963 | Retired List. |
Date of death | 13/12/1982 |
Related information
Conflicts
Units
Places
Subjects
Related Objects
- General Douglas Macarthur with men of the 2/3 Battalion. With him is General Blamey, ...
- WATSONVILLE AREA, QLD. 1944-05-16. THE COMMANDING OFFICER OF THE 2/3RD INFANTRY BATTALION, NX100 ...
- WONGINARA MISSION, NEW GUINEA. 1945-04-06. LIEUTENANT COLONEL I. HUTCHISON, COMMANDING OFFICER, ...
- War crimes trial of Lieutenant Tazaki