Service number | NX396, 250019 |
---|---|
Ranks Held | Brigadier, Lieutenant Colonel, Major General, Temporary Brigadier |
Birth Date | 28/07/1900 |
Birth Place | Australia: New South Wales, Sydney, Hunters Hill |
Death Date | 23/11/1987 |
Death Place | Australia: New South Wales, Sydney, Wahroonga |
Final Rank | Major General |
Service | Army |
Units |
|
Places | |
Conflicts/Operations |
|
Major General William John Victor Windeyer
Rolls
-
Honours and Awards:
- Unit
- 2/48th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 20th Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Brigadier
-
Honours and Awards:
- Unit
- 2/48th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 20th Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Brigadier
-
Honours and Awards:
- Unit
- 20th Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Brigadier
-
Honours and Awards:
- Unit
- 20th Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Brigadier
-
Honours and Awards:
- Unit
- Citizen Military Forces
- Conflict
- Period 1945-1959
- Rank
- Major General
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
Timeline
Date of birth | 28/07/1900 | Hunters Hill, NSW. |
---|---|---|
Date and unit at enlinstment (ORs) | 1918-07-29 - 1918-11-11 | In recruit. |
Other units | 16/02/1922 | Lieutenant, SUS. |
Date commissioned | 16/02/1922 | |
Date promoted | 10/08/1924 | Appointed captain. |
Date promoted | 09/07/1929 | Appointed major Sydney University Regiment. |
Other | 06/12/1932 | Course - assessed qualified for promotion to lieutenant colonel. |
Other units | 01/07/1937 | Lieutenant colonel commanding officer Sydney University Regiment. |
Other units | 09/08/1940 | Commanding officer 2/48th Battalion. |
Other units | 1940-07-01 - 1942-01-06 | Lieutenant colonel with 2/48th Battalion. |
Other units | 15/07/1940 | Transferred Second in charge 2/13th Battalion. |
Date and unit at enlistment (ORs) | 18/05/1940 | Enlisted in the 2nd AIF. |
Other units | 01/05/1940 | Seconded major Headquarters 7th Division. |
Other | 17/12/1940 | Arrived Middle East. |
Date promoted | 29/08/1940 | Appointed lieutenant colonel. |
Other | 1941-08-23 - 1941-10-11 | Course - Middle East Tactical School. |
Date of honour or award | 30/12/1941 | Mention in Despatches. |
Other units | 12/11/1941 | Attached Headquarters 26th Brigade. |
Other units | 1942-01-06 - 1942-10-27 | Appointed colonel and temporary brigadier to command 20th Brigade. |
Other | 31/12/1942 | Course - Middle East Combined Operations School 26. |
Date of honour or award | 14/04/1942 | Companion of the Distinguished Service Order. |
Other | 12/09/1942 | Medical infective hepatitis. |
Date of honour or award | 31/08/1943 | Mention in Despatches. |
Date returned to Australia | 27/02/1943 | Returned to Sydney. |
Other | 28/12/1943 | Arrived New Guinea. |
Other | 30/07/1943 | Arrived Milne Bay. |
Date returned to Australia | 15/12/1943 | Returned to Townsville. |
Date of honour or award | 31/05/1943 | Bar to Distinguished Service Order. |
Other | 31/07/1944 | Course 1Australian Corps Staff School 19. |
Other units | 29/02/1944 | Attached Headquarters 9th Division. |
Other units | 21/09/1945 | Attached Headquarters 9th Division. |
Date of honour or award | 09/03/1945 | Commander of the Order of the British Empire. |
Other | c 1945-06-01 | Arrived British North Borneo. |
Other | 12/04/1945 | Arrived Morotai. |
Other | 11/12/1946 | Aide de camp to Governor General. |
Other | 15/02/1946 | Reserve of Officers. |
Other units | 1950-07-01 - 1952-07-01 | Temporary major general general officer commanding 2nd Division. |
Date promoted | 01/07/1951 | Appointed major general. |
Date of honour or award | 11/06/1953 | Companion of the Order of the Bath. |
Date of death | 23/11/1987 |
Related information
Conflicts
Units
Places
Subjects
People
Related Objects
- New Guinea. Informal portrait of Brigadier William John Victor Windeyer DSO and Bar in a forward ...
- NX396 Lieutenant Colonel William John Victor Windeyer, DSO. ED., holding a conference at ...
- VX46983 Brigadier Raymond Walter Tovell, CBE, DSO, ED, Commanding 26th Australian Infantry ...
- PALESTINE. 1942-01-12. AT THE REVIEW OF THE 20TH AUSTRALIAN INFANTRY BRIGADE BY THE ...
- TRIPOLI, SYRIA. 1942-04-21. BRIGADIER RAYMOND W. TOVELL, ACTING GENERAL-OFFICER-COMMANDING 9TH ...
- TRIPOLI, SYRIA. 1942-04-21. BRIGADIER RAYMOND W. TOVELL, ACTING GENERAL-OFFICER-COMMANDING 9TH ...
- TRIPOLI, SYRIA. 1942-04-21. BRIGADIER RAYMOND W. TOVELL, ACTING GENERAL-OFFICER-COMMANDING 9TH ...
- TRIPOLI, SYRIA. 1942-04-21. BRIGADIER RAYMOND W. TOVELL, ACTING GENERAL-OFFICER-COMMANDING 9TH ...
- WESTERN DESERT, EGYPT. 1942-07-23. GROUP AT COMMAND TRUCK OF 20TH AUSTRALIAN INFANTRY BRIGADE IN ...
- WESTERN DESERT, EGYPT. 1942-08-17. LIEUTENANT-GENERAL B.L. MONTGOMERY, (LEFT) AND BRIGADIER ...