Service number | V147179, VX257 |
---|---|
Ranks Held | Captain, Colonel, Lieutenant, Lieutenant Colonel, Major, Second Lieutenant, Temporary Colonel |
Birth Date | 19/01/1892 |
Birth Place | Australia: Victoria, Melbourne |
Death Date | 07/06/1943 |
Death Place | Australia |
Final Rank | Temporary Colonel |
Service | Army |
Units |
|
Places | |
Conflicts/Operations |
|
Temporary Colonel Patrick John McCormack
Rolls
-
Roll of Honour:
- Unit
- 7 (Melbourne) Line of Communication Sub Area
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Colonel
-
Honours and Awards:
- Unit
- 14th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Captain
-
Honours and Awards:
- Unit
- 14th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Major
-
Honours and Awards:
- Conflict
- Period 1919-1939
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 14th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Major
-
Honours and Awards:
- Unit
- AIF ME Depot
- Conflict
- Second World War, 1939-1945
- Rank
- Colonel
-
Honours and Awards:
- Unit
- AIF ME Depot
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Captain
-
Honours and Awards (Recommendation):
- Unit
- 14th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Major
-
Honours and Awards (Recommendation):
- Unit
- 55th Australian Field Artillery Battery
- Conflict
- First World War, 1914-1918
- Rank
- Major
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Second Lieutenant
-
First World War Nominal Roll:
- Unit
- 1st Australian Divisional Artillery
- Conflict
- First World War, 1914-1918
- Rank
- Major
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Unit
- Artillery
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
Timeline
Career summary 1 | commanding officer 52nd battalion | |
---|---|---|
WW1 Service 11 | captain (substantive rank confirmed) c. 17 | |
Career summary 17 | Mention in Despatches (Jul-Oct 41) NDG | |
Date of birth | 19/01/1892 | Melbourne, VIC |
Date commissioned | 16/05/1913 | |
Pre WW1 Service 1 | 16/05/1913 | 2lieutenant 31st Bty Australian Field Artillery |
Date and unit at enlinstment (ORs) | 16/05/1913 | |
Date of enlistment | 18/08/1914 | |
Date of embarkation | 20/10/1914 | |
WW1 Service 1 | 18/08/1914 | 2lieutenant 2 Australian Field Artillery Brigade |
WW1 Service 2 | 01/02/1915 | lieutenant |
WW1 Service 3 | 03/06/1915 | arrived G'polli |
WW1 Service 7 | 13/12/1916 | course (UK) |
WW1 Service 6 | 30/06/1916 | arrived France |
WW1 Service 4 | 27/02/1916 | 14th Australian Field Artillery Brigade |
WW1 Service 5 | 12/03/1916 | temporary captain adjutant |
WW1 Service 13 | 1917-10-28 - 1917-11-17 | wounded in action gas |
Date of recommendation honour or award | 05/10/1917 | |
WW1 Service 8 | 16/01/1917 | arrived France |
WW1 Service 9 | 21/01/1917 | temporary major BC |
WW1 Service 20 | 21/01/1917 | major |
WW1 Service 10 | 09/04/1917 | Mention in Despatches |
WW1 Service 15 | 07/11/1917 | Mention in Despatches |
Date of recommendation honour or award | 20/09/1917 | |
WW1 Service 12 | 30/09/1917 | wounded in action ROD |
Date of recommendation honour or award | 09/03/1917 | |
WW1 Service 16 | 12/1917 | major (substantive rank confirmed)c. |
WW1 Service 14 | 31/10/1917 | Mention in ROs |
WW1 Service 18 | 12/11/1918 | Returned to Australia |
WW1 Service 17 | 01/01/1918 | Companion of the Distinguished Service Order |
Date returned to Australia | 24/09/1918 | |
WW1 Service 19 | 12/01/1919 | demobilised |
Interwar Service 1 | 31/03/1921 | major Australian Field Artillery |
Interwar Service 2 | 01/07/1922 | Unattached List |
Interwar Service 3 | 01/07/1925 | Australian Garison Artillery (Militia) |
Interwar Service 4 | 01/11/1927 | lieutenant colonel commanding officer 2nd Mdm Brigade |
Interwar Service 5 | 15/08/1932 | commanding officer 8th Australian Field Artillery Brigade |
Interwar Service 6 | 15/08/1936 | Unattached List |
Interwar Service 7 | 01/04/1937 | lieutenant colonel commanding officer 52nd battalion |
Appointment | 1937-04-01 - 1940-02-20 | Battalion: 52nd; Rank on appointment: lieutenant colonel; Appointed from: UL; Reason for end of appointment: new command -BU: Australian Imperial Force infantry & Gen Base Depot |
Career summary 6 | 04/07/1940 | commanding officer 'Y' AA regiment |
Career summary 4 | 06/03/1940 | lieutenant colonel commanding officer Infantry & Gen Base Depot |
Career summary 7 | 21/08/1940 | commanding officer Gbattalion disbanded |
Career summary 5 | 18/05/1940 | arrived Middle East |
Career summary 8 | 25/12/1940 | temporary colonel commanding officer Amirya Lines of Communication Sub-Area |
Career summary 2 | 20/02/1940 | relinquished command |
Career summary 3 | 20/02/1940 | enlisted AIF |
Career summary 10 | 19/10/1941 | medical downgrade Class C2 (hypertension, chronic bronchitis) |
Career summary 9 | 30/09/1941 | relinquish temporary colonel & commanding officer Amirya... |
Career summary 12 | 26/12/1941 | Mention in Despatches (Feb-Jul 41) |
Career summary 11 | 10/12/1941 | Returned to Australia (Melb) |
Career summary 15 | 01/05/1942 | commanding officer No. 7 Melbourne Lines of Communication Sub Area |
Career summary 14 | 02/03/1942 | temporary colonel COLiC administering Headquarters 4MD |
Career summary 13 | 24/02/1942 | AIF appointed TERM'D |
Date of death | 07/06/1943 | |
Career summary 16 | 07/06/1943 | Died of illness (myocarditis) |
Related information
Units
Related Objects
- FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY, PLACING ...
- FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY, THE CORTAGE ...
- FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY, THE CORTAGE ...
- FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY. THE BEARER ...
- FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY. GENERAL ...
- AT THE FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY, THE ...
- THE BUGLER PLAYS THE LAST POST AT THE FUNERAL OF COLONEL P. J. MCCORMACK DSO OBE VD, AT THE ...
- AT THE FUNERAL OF COLONEL P.J. MCCORMACK DSO OBE VD, AT THE VICTORIAN WAR MEMORIAL CEMETERY, ...
- Melbourne, Vic. 1943-06-09. The funeral procession of the late Colonel P. J. McCormack moving to ...
- A corduroy bridge, built by the 10th Field Company of Australian Engineers, over the River Ancre, ...