| Service number | Q272387 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Sapper Robert Day
Timeline
| Date of enlistment | 17/09/1943 | |
|---|---|---|
| Date of discharge | 02/04/1945 |
| Service number | Q272387 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of enlistment | 17/09/1943 | |
|---|---|---|
| Date of discharge | 02/04/1945 |