Service number | 7910, NX129432 (N42891) |
---|---|
Ranks Held | Corporal, Lieutenant, Provisional Bombardier |
Birth Date | 04/11/1889 |
Birth Place | Australia: Victoria, Melbourne |
Death Date | 28/07/1961 |
Final Rank | Colonel |
Service | Australian Imperial Force |
Units |
|
Place | Melbourne |
Conflicts/Operations |
|
Colonel Albert Thomas Paul
Rolls
-
Honours and Awards (Recommendation):
- Unit
- Signal Sub Section Attached 8th Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards (Recommendation):
- Unit
- Signal Sub Section Attached 6th Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards:
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards:
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards (Recommendation):
- Unit
- 6th Field Artillery Brigade Attached Signal Sub Section
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
Honours and Awards (Recommendation):
- Unit
- 6th Australian Field Artillery Brigade
- Conflict
- First World War, 1914-1918
- Rank
- Corporal
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Provisional Bombardier
-
First World War Nominal Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Lieutenant
Timeline
Date of birth | 04/11/1889 | Melbourne, Victoria |
---|---|---|
Date of embarkation | 22/11/1915 | |
Date of enlistment | 24/07/1915 | |
Date of recommendation honour or award | 02/10/1916 | |
Date of recommendation honour or award | 1916 | |
WW1 Service 2 | 10/04/1917 | 2nd Lieutenant |
Date commissioned | 10/04/1917 | |
Date of recommendation honour or award | 23/09/1917 | |
WW1 Service 3 | 11/07/1917 | Lieutenant |
Interwar Service 1 | 11/07/1917 | H/lieutenant Reserve of Officers |
Date of recommendation honour or award | 12/08/1918 | |
Date of recommendation honour or award | 05/10/1918 | |
WW1 Service 4 | 04/08/1919 | demobilised |
Date returned to Australia | 30/04/1919 | |
Interwar Service 2 | 01/10/1920 | Lieutenant Reserve of Officers |
Interwar Service 3 | 31/03/1921 | Aust Eng & Sigs Service |
Interwar Service 4 | 16/05/1922 | Reserve of Officers |
Interwar Service 5 | 19/11/1923 | Sigs Service Aust Engr |
Interwar Service 6 | 01/09/1924 | Captain |
Interwar Service 7 | 03/05/1927 | Major |
Interwar Service 8 | 19/05/1931 | Sigs 5MD |
Interwar Service 9 | 31/08/1932 | Sigs 3MD |
Interwar Service 10 | 30/04/1934 | Unattached List |
Interwar Service 11 | 30/04/1935 | Reserve of Officers |
Interwar Service 12 | 01/08/1935 | Unattached List |
Interwar Service 14 | 01/08/1937 | 3rd Battalion |
Interwar Service 13 | 22/01/1937 | 53/3rd Battalion |
Interwar Service 15 | 01/08/1938 | Lieutenant Colonel commanding officer 3rd Battalion |
Appointment | 1938-08-01 - 1942-10-17 | Battalion: 3rd; Rank on appointment: lieutenant colonel; Appointed from: major 3rd battalion ; Reason for end of appointment: age training appointment |
Career summary 8 | 17/10/1942 | relinquished command 3rd battalion |
Career summary 4 | 14/07/1942 | enlisted 2AIF |
Career summary 10 | 19/12/1942 | seconded chief instructor 1st Aust Sig Training battalion |
Career summary 5 | 15/10/1942 | ED |
Career summary 6 | 05/09/1942 | attached Maroubra Force |
Career summary 9 | 19/12/1942 | TFD Aust Corps of Sigs NSW Lines of Communication |
Career summary 3 | 27/05/1942 | arrived Moresby |
Career summary 7 | 12/09/1942 | attached commanding officer 53rd battalion |
Career summary 2 | 1942-01-06 - 1942-02-08 | course ECTS senior officers (Rosebury |
Career summary 11 | 01/05/1943 | commanding officer 2nd Army Sigs |
Career summary 12 | 15/01/1944 | relinquished command 2nd Army Sigs |
Career summary 13 | 08/02/1944 | Reserve of Officers |
Date of death | 28/07/1961 |
Related information
Units
- 3 Battalion (Werriwa Regiment)
- 3rd Australian Infantry Battalion
- 53 Battalion (West Sydney Regiment)
- 53rd Australian Infantry Battalion
- 6th Australian Field Artillery Brigade
- 6th Field Artillery Brigade Attached Signal Sub Section
- Australian Imperial Force
- Signal Sub Section Attached 6th Field Artillery Brigade
- Signal Sub Section Attached 8th Field Artillery Brigade