Service number | QX26559 |
---|---|
Final Rank | Sapper |
Service | Australian Army |
Unit | 2/2nd Field Company |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Sapper Hughie Blow
Timeline
Date of enlistment | 05/01/1942 | |
---|---|---|
Date of discharge | 10/01/1946 |
Service number | QX26559 |
---|---|
Final Rank | Sapper |
Service | Australian Army |
Unit | 2/2nd Field Company |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Date of enlistment | 05/01/1942 | |
---|---|---|
Date of discharge | 10/01/1946 |