Service number | QX19467 |
---|---|
Final Rank | Private |
Service | Australian Army |
Unit | 2/31 Bn 9 Rfts |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Private Keith Jaro
Timeline
Date of enlistment | 28/05/1941 | |
---|---|---|
Date of discharge | 04/02/1944 |
Service number | QX19467 |
---|---|
Final Rank | Private |
Service | Australian Army |
Unit | 2/31 Bn 9 Rfts |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Date of enlistment | 28/05/1941 | |
---|---|---|
Date of discharge | 04/02/1944 |