| Service number | Q85391 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Sapper Stephen Nona
Timeline
| Date of enlistment | 03/10/1942 | |
|---|---|---|
| Date of discharge | 15/11/1945 |
| Service number | Q85391 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of enlistment | 03/10/1942 | |
|---|---|---|
| Date of discharge | 15/11/1945 |