| Service number | WX41870 (W49008) |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Port Constr Company RAE |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Sapper Allan Edward Dickerson
Timeline
| Date of discharge | 21/01/1946 |
|---|
| Service number | WX41870 (W49008) |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Port Constr Company RAE |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of discharge | 21/01/1946 |
|---|