Ranks Held | Captain, Major |
---|---|
Birth Date | 1881 |
Birth Place | Australia: New South Wales, Sydney |
Final Rank | Major |
Service | Australian Imperial Force |
Unit | Australian Army Medical Corps |
Place | Sydney |
Conflicts/Operations |
|
Major George Aloysius Makinson Heydon
Rolls
-
Honours and Awards:
- Unit
- Australian Army Medical Corps
- Conflict
- First World War, 1914-1918
- Rank
- Captain
-
First World War Nominal Roll:
- Unit
- Australian Army Medical Corps
- Conflict
- First World War, 1914-1918
- Rank
- Major
Timeline
date of birth | ||
---|---|---|
Date of birth | 1881 | |
Date of enlistment | 01/05/1915 | |
Date of discharge | 25/06/1920 | |
Date of death | 27/04/1963 | |
date of death |