| Service number | Q85354 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Sapper Bob Lee
Timeline
| Date of enlistment | 19/08/1942 | |
|---|---|---|
| Date of discharge | 14/02/1946 |
| Service number | Q85354 |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 2 Australian Water Transport Group |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of enlistment | 19/08/1942 | |
|---|---|---|
| Date of discharge | 14/02/1946 |