| Service number | Q85052 |
|---|---|
| Final Rank | Private |
| Service | Australian Army |
| Unit | Torres Strait Light Infantry Battalion |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Private Tat Mabo
Timeline
| Date of enlistment | 14/06/1941 | |
|---|---|---|
| Date of discharge | 15/02/1946 |
| Service number | Q85052 |
|---|---|
| Final Rank | Private |
| Service | Australian Army |
| Unit | Torres Strait Light Infantry Battalion |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of enlistment | 14/06/1941 | |
|---|---|---|
| Date of discharge | 15/02/1946 |