| Service number | QX59711 (Q114813) |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 11th Field Company |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
Sapper Alfred Sidney Yatta
Timeline
| Date of enlistment | 31/12/1943 | |
|---|---|---|
| Date of discharge | 18/04/1946 |
| Service number | QX59711 (Q114813) |
|---|---|
| Final Rank | Sapper |
| Service | Australian Army |
| Unit | 11th Field Company |
| Places | |
| Conflict/Operation | Second World War, 1939-1945 |
| Date of enlistment | 31/12/1943 | |
|---|---|---|
| Date of discharge | 18/04/1946 |