| Service number | NX5960, 237550 |
|---|---|
| Ranks Held | Captain, Major, Sergeant |
| Birth Date | 04/11/1911 |
| Birth Place | United Kingdom: England, Greater London, London |
| Death Place | Australia: Australian Capital Territory, Canberra |
| Final Rank | Major |
| Service | Army |
| Units |
|
| Places | |
| Conflicts/Operations |
|
Major John St Helier Falla
Rolls
-
Honours and Awards:
- Unit
- 2/4th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Sergeant
-
Honours and Awards:
- Unit
- Australian Military Forces
- Conflict
- Period 1945-1959
- Rank
- Captain
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
Timeline
| Date promoted | ||
|---|---|---|
| Date of arrival | ||
| Date of honour or award | ||
| Date of birth | 04/11/1911 | |
| Date of death |