Service number | SX5755 |
---|---|
Birth Date | 1911-08-01 |
Rank | Private |
Unit | 2/8 Field Ambulance |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Fate | Returned to Australia |
Fate Date | 11 July 1943 |
Place of Association | Hawker, South Australia |
Service number | SX5755 |
---|---|
Birth Date | 1911-08-01 |
Rank | Private |
Unit | 2/8 Field Ambulance |
Places | |
Conflict/Operation | Second World War, 1939-1945 |
Fate | Returned to Australia |
Fate Date | 11 July 1943 |
Place of Association | Hawker, South Australia |