| Service number | 23553 |
|---|---|
| Birth Date | 05/06/1913 |
| Death Date | 01/03/1942 |
| Death Place | Netherlands East Indies: Sunda Strait |
| Final Rank | Ordinary Artificer 4th Class |
| Service | Royal Australian Navy |
| Unit | HMAS Perth |
| Place | Sunda Strait |
| Conflict/Operation | Second World War, 1939-1945 |
Ordinary Artificer 4th Class Charles Eric Croisdale
Rolls
-
Roll of Honour:
- Unit
- HMAS Perth
- Conflict
- Second World War, 1939-1945
- Rank
- Ordinary Artificer 4th Class
Timeline
| Date of birth | 05/06/1913 | |
|---|---|---|
| Date of death | 01/03/1942 |