Service number | NX148, 251858 |
---|---|
Ranks Held | Lieutenant Colonel, Temporary Brigadier |
Birth Date | 06/04/1907 |
Birth Place | Australia: New South Wales, Leadville |
Final Rank | Major General |
Service | Australian Army |
Units |
|
Place | Leadville |
Conflicts/Operations |
|
Major General Ivan Noel Dougherty
Rolls
-
Honours and Awards:
- Unit
- 21st Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Brigadier
-
Honours and Awards:
- Unit
- 2/2nd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 2/2nd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 21st Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Temporary Brigadier
-
Honours and Awards:
- Unit
- 2/2nd Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards:
- Unit
- 21st Australian Infantry Brigade
- Conflict
- Second World War, 1939-1945
- Rank
- Lieutenant Colonel
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
-
Honours and Awards (Recommendation):
- Conflict
- Second World War, 1939-1945
Timeline
Date of birth | 06/04/1907 | |
---|---|---|
Date commissioned | 27/02/1927 | |
Date promoted | 11/09/1931 | Captain. |
Other units | 20/12/1934 | 33/41st Battalion. |
Other units | 01/12/1938 | Commanding officer 33rd Battalion. |
Other units | 14/01/1938 | Major 33rd Battalion. |
Date promoted | 28/08/1939 | Lieutenant colonel. |
Other units | 13/10/1939 | Seconded major 2/2nd Battalion. |
Other | 13/02/1940 | Arrived Middle East. |
Other units | 1940-08-19 - 1942-03-24 | Acting lieutenant colonel commanding officer 2/4th Battalion. |
Date promoted | 20/02/1941 | Lieutenant colonel. |
Other | 05/1941 | Arrived Middle East. |
Other | c 1941-04-01 | Arrived Greece. |
Date of honour or award | 30/12/1941 | Mention in Despatches. |
Date of honour or award | 19/07/1941 | Companion of the Distinguished Service Order. |
Other units | 24/03/1942 | Temporary brigadier, commander 23rd Brigade. |
Other | 21/10/1942 | Arrived Moresby. |
Date returned to Australia | 28/03/1942 | Returned to Australia. |
Other units | 18/10/1942 | Command 21st Brigade. |
Date of honour or award | 23/12/1943 | Bar to Distinguished Service Order. |
Other | 25/03/1943 | Arrived New Guinea. |
Date returned to Australia | 15/01/1943 | Returned to Townsville. |
Date returned to Australia | 17/02/1944 | |
Other | 1944-08-27 - 1944-09-28 | Special Observer Duties. |
Date returned to Australia | 26/09/1944 | Returned to Brisbane. |
Date of honour or award | 31/05/1944 | Mention in Despatches. |
Other | 31/07/1944 | Course 1 Australian Corps Amp Training Command and Staff Course. |
Other | 12/11/1945 | Arrived Balikpapan. |
Other | 10/11/1945 | Arrived Makassar. |
Other | 08/11/1945 | Arrived Balikpapan. |
Other | c 1945-09-22 | Arrived Makassar (for service Makforce). |
Other | 06/11/1945 | Arrived Morotai. |
Other | 31/05/1945 | Arrived Morotai. |
Other | c 1945-07-01 | Arrived Balikpapan. |
Date returned to Australia | 22/12/1945 | Returned to Darwin. |
Date returned to Australia | c 1945-10-19 | |
Other units | 1945-11-10 - 1945-12-21 | Attached Headquarters 7th Division. |
Other | 1945-10-19 - 1945-11-10 | Special duties. |
Date promoted | 27/04/1946 | Colonel, Reserve of Officers. |
Date returned to Australia | 14/04/1947 | Commander of the Order of the British Empire. |
Other units | 02/02/1948 | Command 8th Brigade. |
Other | 1949-01-11 - 1952-05-14 | Aide de camp to Governor General. |
Date promoted | 02/01/1949 | Brigadier. |
Other units | 1949-12-19 - 1950-03-05 | Administering command 2nd Division. |
Other units | 01/07/1952 | General officer commanding 2nd Division. |
Other | 1954-08-23 - 1954-10-31 | Administering command 2nd Division. |
Other | 16/08/1954 | Citizens Military Force Member Mil Board. |
Related information
Units
Places
Subjects
Related Objects
- Outdoor group portrait of officers of the 21st Brigade, 7th Australian Division. This Brigade ...
- Officers of the 21st Brigade of the 7th Australian Division. This Brigade played an important ...
- ATHERTON TABLELAND, QLD. 1943-07-02. PORTRAIT OF NX148 BRIGADIER I. N. DOUGHERTY DSO, COMMANDING ...
- ATHERTON TABLELAND, QLD. 1943-07-02. THOSE PRESENT AT A SPECIAL CONFERENCE AT THE 7TH AUSTRALIAN ...
- MOUNT GARNET, QLD, 1943-07-17. COMBINED BRASS BAND FROM THE 21ST AUSTRALIAN INFANTRY BRIGADE, ON ...
- KAIAPIT, NEW GUINEA. 1943-09-25. NX148 BRIGADIER I.N. DOUGHERTY DSO, BRIGADE COMMANDER, 21ST ...
- KAIAPIT, NEW GUINEA. 1943-09-25. NX148 BRIGADIER I.N. DOUGHERTY DSO, BRIGADE COMMANDER, 21ST ...
- KAIAPIT, NEW GUINEA. 1943-09-25. VX9 MAJOR GENERAL G.A. VASEY, CB, OBE, DSO., GENERAL OFFICER ...
- KAIAPIT, NEW GUINEA. 1943-09-24. VX9 MAJOR GENERAL G. A. VASEY CB OBE DSO, GENERAL OFFICER ...
- KAIAPIT, NEW GUINEA. 1943-09-24. NX8 MAJOR GENERAL G. A. VASEY CB OBE DSO, GENERAL OFFICER ...