Birth Date | 09/04/1865 |
---|---|
Birth Place | Germany: Prussia |
Death Date | 20/12/1938 |
Final Rank | General |
Units |
|
Place | Prussia |
Conflict/Operation | First World War, 1914-1918 |
General Erich Ludendorff
Timeline
Date of birth | 09/04/1865 | |
---|---|---|
Date promoted | 1894 | Senior member of German General Staff. |
Other | 1914 | Served in East Prussia as Chief of Staff to Hindenburg. |
Date promoted | 1916 | Promoted to the rank of General. |
Date promoted | 1916 | Promoted to Chief of Staff of the German Army. |
Other | 26/10/1918 | Resigned as Chief of Staff of the German Army. |
Date of death | 20/12/1938 |
Related information
Units
- 13th Australian Infantry Battalion
- 14th Australian Infantry Battalion
- 15th Australian Infantry Battalion
- 16th Australian Infantry Battalion
- 1st Australian Infantry Battalion
- 2nd Australian Infantry Battalion
- 3rd Australian Infantry Battalion
- 4th Australian Infantry Battalion
- 6th Australian Infantry Battalion
- 7th Australian Infantry Battalion
- 9th Australian Infantry Battalion