Service number | 3345A, 3345, Q42358 |
---|---|
Ranks Held | Private, Trooper, Warrant Officer Class 2 |
Birth Date | 31/10/1899 |
Birth Place | Australia: New South Wales, Braidwood |
Death Place | Papua |
Final Rank | Warrant Officer Class 2 |
Service | Australian Army |
Units |
|
Places | |
Conflicts/Operations |
|
Warrant Officer Class 2 James Monaghan Garrett
Rolls
-
First World War Embarkation Roll:
- Conflict
- First World War, 1914-1918
- Rank
- Private
-
First World War Nominal Roll:
- Unit
- 1st Australian Light Horse Regiment
- Conflict
- First World War, 1914-1918
- Rank
- Trooper
-
Roll of Honour:
- Unit
- 49th Australian Infantry Battalion
- Conflict
- Second World War, 1939-1945
- Rank
- Warrant Officer Class 2
Timeline
date of birth | ||
---|---|---|
Date of birth | 31/10/1899 | |
Date of embarkation | 03/09/1917 | |
Date of enlistment | 02/03/1917 | |
Date returned to Australia | 13/03/1919 | |
Date of death | 09/12/1942 | |
Date of death | 09/12/1942 | |
date of death |